Lake Michigan
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
13 | 9 | 0.69 | .184 | 3.8 | 3.31 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Serrato | FR | F | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Noah Trafford | FR | F | 9 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 1 | 0-0 | 0 |
3 | Enzo Pizzol | FR | D | 11 | 10 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Jose Garza | FR | M | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Dan Trautner | FR | M | 11 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Jacob Broadwater | FR | M | 13 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Jayden Pribyl | FR | F | 11 | 5 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 1 | 0 | 1-0 | 0 |
8 | Luis Avila | Fr | M | 9 | 8 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 |
9 | Mariano Brito | So | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Edgar Bravo | FR | M | 12 | 11 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
11 | Jacob Cochrane | FR | M | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Daniel Marshall | Fr | M | 7 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Brendan Phillips | FR | F | 13 | 6 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 4 | 0 | 0-0 | 1 |
15 | Jose Garcia | FR | F | 12 | 3 | 2 | 0 | 4 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 0 |
16 | Jose Gallegos | FR | M | 12 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
17 | Zach Johnson | FR | DF | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
18 | Roman Levi | FR | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Tanner Mulder | FR | MF | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
20 | Hayden Watkins | FR | M | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Shane Gaban | FR | F | 13 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
22 | Brayan Rojas | FR | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
23 | Samuel Wood | FR | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
24 | Mauricio Bedolla-Leon | FR | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Nathaniel Pittman | FR | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Alejandro Rubi | FR | D | 12 | 11 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Miguel Castillo | FR | D | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
Tariku Freeland | So | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 13 | 13 | 9 | 3 | 21 | 49 | .184 | 16 | .327 | 0 | 0 | 0-0 | 1 | |||
Opponent | 13 | 13 | 46 | 41 | 133 | 162 | .284 | 64 | .395 | 13 | 1 | 3-3 | 12 |
Goalkeepers |
---|