Andrew at Georgia Military October 9, 2015
Box Score
Andrew
Georgia Military
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - George Cunha | 0 | 0 | 0 | 0 |
2 - Jojo Mendes | 0 | 0 | 0 | 0 |
6 - Felix Martinez | 0 | 0 | 0 | 0 |
7 - Lewis Jones - Yellow card 44:00 | 2 | 2 | 0 | 0 |
8 - Marcos Soma | 0 | 0 | 0 | 0 |
9 - Noah Waterman - Yellow card 84:00 | 0 | 0 | 0 | 0 |
10 - Connor Heydon - Red card 70:00 | 2 | 2 | 0 | 0 |
13 - Henning Nordvall | 0 | 0 | 0 | 0 |
14 - Simon Cobian | 0 | 0 | 0 | 0 |
16 - Macauley Hill | 0 | 0 | 0 | 0 |
18 - McKenzie Thomas - Yellow card 60:00 | 0 | 0 | 0 | 0 |
19 - Dare Mayomi | 0 | 0 | 0 | 0 |
20 - Alan Caballero | 0 | 0 | 0 | 0 |
21 - Josh Fines | 1 | 1 | 0 | 0 |
23 - Josh Kennedy | 0 | 0 | 0 | 0 |
29 - Ramsis Martinez | 0 | 0 | 0 | 0 |
30 - Erick Sierra | 0 | 0 | 0 | 0 |
31 - Ronald Portillo - Yellow card 62:00 | 0 | 0 | 0 | 0 |
32 - Lalo Magana - Yellow card 34:00 | 0 | 0 | 0 | 0 |
33 - James Quinn | 1 | 1 | 0 | 0 |
80 - Ruben Rivera | 0 | 0 | 0 | 0 |
TM - Team - Yellow card 46:00 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 6 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ellis Holiday | 0 | 0 | 0 | 0 |
3 - Jack Arra | 3 | 0 | 0 | 1 |
4 - Alasdair Maciver | 1 | 1 | 1 | 0 |
5 - Rahman Zekiri | 0 | 0 | 0 | 0 |
6 - Tinashe Chabata - Yellow card 70:00 | 1 | 0 | 0 | 0 |
7 - Aaron Ayala | 7 | 4 | 0 | 1 |
8 - Marcos Tadeo | 1 | 0 | 0 | 0 |
9 - Kosi Maduchem | 3 | 2 | 1 | 0 |
10 - Panayoti Gotsis - Yellow card 85:00 | 1 | 1 | 0 | 0 |
11 - Jonni Turner | 2 | 1 | 1 | 1 |
13 - Nikia Hawkins | 0 | 0 | 0 | 0 |
14 - Taicudzwa Mashingaibze | 2 | 1 | 0 | 1 |
16 - Insa Gueye | 0 | 0 | 0 | 0 |
17 - Christopher Velez - Yellow card 78:00 | 0 | 0 | 0 | 0 |
19 - Christopher Moreno | 0 | 0 | 0 | 0 |
20 - Michael Kamah-Kanu | 0 | 0 | 0 | 0 |
23 - Zach Gongola - d | 3 | 2 | 1 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 21 | 12 | 4 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - George Cunha (L, L) | 5 | 3 | 2 | 89:00 | |
23 - Josh Kennedy | 1 | 1 | 0 | 01:00 | |
TOTALS | 6 | 4 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ellis Holiday | 6 | 0 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Georgia Military
1st
|
4:00 | Jonni Turner (Jack Arra) | 0 - 1 |
Georgia Military
1st
|
42:00 | Kosi Maduchem (Aaron Ayala) | 0 - 2 |
Georgia Military
2nd
|
76:00 | Zach Gongola (Jonni Turner) | 0 - 3 |
Georgia Military
2nd
|
86:00 | Alasdair Maciver (Taku Mashingaidze) | 0 - 4 |
Period | Time | Fouls |
---|---|---|
Georgia Military
1st
|
34:00 | Yellow card - Lalo Magana |
Georgia Military
1st
|
44:00 | Yellow card - Lewis Jones |
Georgia Military
2nd
|
46:00 | Yellow card - Team |
Georgia Military
2nd
|
60:00 | Yellow card - McKenzie Thomas |
Georgia Military
2nd
|
62:00 | Yellow card - Ronald Portillo |
Georgia Military
2nd
|
70:00 | Red card - Connor Heydon |
Georgia Military
2nd
|
70:00 | Yellow card - Tinashe Chabata |
Georgia Military
2nd
|
78:00 | Yellow card - Christopher Velez |
Georgia Military
2nd
|
84:00 | Yellow card - Noah Waterman |
Georgia Military
2nd
|
85:00 | Yellow card - Panayoti Gotsis |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Andrew | 2 | 4 | 6 |
Georgia Military | 11 | 10 | 21 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Andrew | 1 | 1 | 2 |
Georgia Military | 2 | 4 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Andrew | 1 | 2 | 3 |
Georgia Military | 3 | 4 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Andrew | 12 | 17 | 29 |
Georgia Military | 4 | 6 | 10 |
Date/Time: | October 9, 2015 - 7:30 PM |
---|---|
Location: | Milledgeville, GA |
Game Length: | 1:45 |
Attendance: | 0 |
Scorer: | Herbert Williams |