Jacksonville at East Central (MS) October 3, 2015
Box Score
Jacksonville
East Central (MS)
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Toni Lowe | 0 | 0 | 0 | 0 |
2 - Gabby S Stapp | 0 | 0 | 0 | 0 |
3 - Kenzie Jenkins | 0 | 0 | 0 | 0 |
4 - Bri Scobey | 0 | 0 | 0 | 0 |
5 - Allie Turner | 1 | 1 | 0 | 0 |
6 - Megan Parrish | 0 | 0 | 0 | 0 |
7 - Presley McLemore | 1 | 1 | 0 | 0 |
8 - Kayla Anderson | 0 | 0 | 0 | 0 |
9 - Carrissa Stevenson | 3 | 2 | 2 | 0 |
10 - Maggie Luke | 0 | 0 | 0 | 0 |
11 - Piper Wallace | 0 | 0 | 0 | 0 |
12 - Tamia Cavett | 0 | 0 | 0 | 0 |
13 - Erin Golden | 0 | 0 | 0 | 0 |
14 - Lacey Field | 0 | 0 | 0 | 1 |
15 - Megan Yarbrough | 0 | 0 | 0 | 0 |
16 - Kayla Young | 0 | 0 | 0 | 1 |
18 - Pashien Kelley-Johnson | 0 | 0 | 0 | 0 |
19 - Brittany Rasco | 0 | 0 | 0 | 0 |
21 - Mary Kate Collins | 0 | 0 | 0 | 0 |
22 - Gabby Gross | 0 | 0 | 0 | 0 |
41 - Kaitlyn Knuth | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 5 | 4 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
TM - Team | 0 | 0 | 0 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Toni Lowe | 4 | 0 | 4 | 30:00 | |
41 - Kaitlyn Knuth (W, 9-2-0) | 7 | 0 | 7 | 60:00 | |
TOTALS | 11 | 0 | 11 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
East Central (MS)
1st
|
34:00 | Carrissa Stevenson (Lacey Field) | 0 - 1 |
East Central (MS)
2nd
|
53:00 | Carrissa Stevenson (Kayla Young) | 0 - 2 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Jacksonville | 6 | 5 | 11 |
East Central (MS) | 3 | 2 | 5 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Jacksonville | 2 | 2 | 4 |
East Central (MS) | 6 | 5 | 11 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Jacksonville | 1 | 3 | 4 |
East Central (MS) | 1 | 1 | 2 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Jacksonville | 3 | 2 | 5 |
East Central (MS) | 3 | 1 | 4 |
Date/Time: | October 3, 2015 - 02:00 PM |
---|---|
Location: | Perkinston |
Game Length: | 2:00 |
Attendance: | 150 |
Scorer: | Chris Harris |