Marshalltown
Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
---|---|---|---|---|---|---|
25 | 43.4 | 25.8 | 21.5 | 62.2 | 27.1 | 7.1 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | vs. Carl Sandburg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | at Rock Valley | L, 133-54 | 18-53 | 34.0 | 8-25 | 32.0 | 10-14 | 71.4 | 5 | 21 | 26 | 11 | 44 | 5 | 0 | 26 | 54 |
Nov 9 | at North Central Missouri | L, 107-41 | 16-67 | 23.9 | 6-28 | 21.4 | 3-5 | 60.0 | 4 | 22 | 26 | 7 | 21 | 7 | 2 | 22 | 41 |
Nov 18 | William Penn University JV | L, 109-57 | 21-71 | 29.6 | 4-29 | 13.8 | 11-19 | 57.9 | 14 | 24 | 38 | 5 | 35 | 6 | 4 | 15 | 57 |
Nov 19 | Lewis & Clark | L, 93-74 | 28-70 | 40.0 | 6-32 | 18.8 | 12-22 | 54.5 | 9 | 26 | 35 | 12 | 24 | 11 | 0 | 27 | 74 |
Nov 22 | Moberly Area | L, 148-35 | 12-54 | 22.2 | 7-27 | 25.9 | 4-6 | 66.7 | 5 | 7 | 12 | 12 | 40 | 1 | 1 | 16 | 35 |
Nov 27 | Grand View University JV | L, 104-44 | 13-62 | 21.0 | 7-36 | 19.4 | 11-14 | 78.6 | 6 | 23 | 29 | 7 | 33 | 1 | 1 | 15 | 44 |
Dec 3 | at Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 5 | at Simpson College JV | L, 85-46 | 17-63 | 27.0 | 4-29 | 13.8 | 8-14 | 57.1 | 4 | 25 | 29 | 10 | 23 | 4 | 0 | 17 | 46 |
Dec 7 | at Iowa Lakes | L, 97-39 | 13-73 | 17.8 | 7-25 | 28.0 | 6-8 | 75.0 | 4 | 15 | 19 | 8 | 32 | 5 | 3 | 13 | 39 |
Dec 10 | Iowa Central | L, 85-31 | 10-52 | 19.2 | 1-19 | 5.3 | 10-18 | 55.6 | 6 | 26 | 32 | 3 | 28 | 10 | 8 | 15 | 31 |
Dec 14 | Iowa Western | L, 107-24 | 9-46 | 19.6 | 3-16 | 18.8 | 3-3 | 100.0 | 4 | 20 | 24 | 5 | 41 | 2 | 1 | 19 | 24 |
Dec 17 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | at Moberly Area | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 7 | Ellsworth | L, 75-41 | 16-70 | 22.9 | 2-28 | 7.1 | 7-10 | 70.0 | 6 | 37 | 43 | 8 | 16 | 9 | 2 | 17 | 41 |
Jan 11 | at Northeast | L, 92-27 | 9-44 | 20.5 | 2-17 | 11.8 | 7-12 | 58.3 | 11 | 25 | 36 | 1 | 34 | 3 | 3 | 17 | 27 |
Jan 14 | Des Moines Area | L, 93-34 | 10-55 | 18.2 | 3-14 | 21.4 | 11-24 | 45.8 | 8 | 15 | 23 | 3 | 23 | 4 | 2 | 20 | 34 |
Jan 18 | Kirkwood | L, 112-27 | 9-50 | 18.0 | 8-33 | 24.2 | 1-4 | 25.0 | 1 | 8 | 9 | 4 | 31 | 7 | 0 | 12 | 27 |
Jan 21 | at North Iowa Area | L, 83-48 | 16-55 | 29.1 | 8-28 | 28.6 | 8-12 | 66.7 | 9 | 23 | 32 | 10 | 33 | 13 | 0 | 18 | 48 |
Jan 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | at Iowa Western | L, 119-43 | 17-65 | 26.2 | 4-22 | 18.2 | 5-7 | 71.4 | 7 | 15 | 22 | 6 | 25 | 7 | 0 | 10 | 43 |
Feb 1 | at Iowa Central | L, 98-34 | 14-51 | 27.5 | 2-10 | 20.0 | 4-7 | 57.1 | 11 | 17 | 28 | 4 | 35 | 7 | 1 | 23 | 34 |
Feb 4 | Iowa Lakes | L, 70-40 | 15-48 | 31.3 | 6-21 | 28.6 | 4-6 | 66.7 | 7 | 13 | 20 | 4 | 21 | 5 | 2 | 19 | 40 |
Feb 8 | at Kirkwood | L, 121-43 | 13-46 | 28.3 | 8-20 | 40.0 | 9-10 | 90.0 | 2 | 18 | 20 | 10 | 28 | 2 | 3 | 14 | 43 |
Feb 11 | North Iowa Area | L, 105-45 | 16-58 | 27.6 | 9-32 | 28.1 | 4-5 | 80.0 | 6 | 13 | 19 | 12 | 27 | 9 | 3 | 18 | 45 |
Feb 15 | North Central Missouri | L, 120-46 | 17-70 | 24.3 | 7-25 | 28.0 | 5-6 | 83.3 | 5 | 14 | 19 | 5 | 23 | 7 | 1 | 17 | 46 |
Feb 18 | Northeast | L, 92-63 | 23-65 | 35.4 | 8-26 | 30.8 | 9-12 | 75.0 | 6 | 19 | 25 | 3 | 26 | 11 | 4 | 18 | 63 |
Feb 24 | at Ellsworth | L, 84-64 | 22-85 | 25.9 | 11-48 | 22.9 | 9-13 | 69.2 | 14 | 34 | 48 | 12 | 15 | 5 | 0 | 18 | 64 |
Feb 25 | at Des Moines Area | L, 100-50 | 18-64 | 28.1 | 3-23 | 13.0 | 5-10 | 50.0 | 3 | 18 | 21 | 10 | 17 | 11 | 0 | 16 | 50 |
Mar 1 | Southeastern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 5 | at Ellsworth | L, 70-41 | 17-72 | 23.6 | 2-20 | 10.0 | 5-14 | 35.7 | 18 | 24 | 42 | 6 | 21 | 11 | 1 | 21 | 41 |
# Does not affect overall record |