Wake Tech
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
15 | 56 | 3.73 | 1.514 | 2.5 | 2.66 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ALAJANDRO RABADAN | So | GK | - | - | - | - | - | - | - | - | - |
1 | BRANDON MUNOZ | So | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | WILLIAM FAISON II | Fr | RB | 15 | 6 | .00 | .20 | .20 | .00 | - | .00 | - |
3 | ALEX RODRIGUEZ | So | RW | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Austin LaPrad | Fr | LB | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
6 | CARSON NEAL | Fr | FWD | 8 | 1 | 1.13 | .00 | 2.25 | .00 | - | .00 | - |
7 | MOHAMMED ABDULHADI | So | LW | 15 | 6 | .20 | .33 | .73 | .07 | 3.000 | .00 | .000 |
8 | ALEXIS MENDEZ | Fr | CDM | 15 | 15 | .00 | .13 | .13 | .00 | - | .00 | - |
9 | DOMINGUEZ JOHNNY | Fr | FWD | 7 | - | .43 | .29 | 1.14 | .00 | - | .00 | - |
10 | LUCAS QUIROGA | Fr | CM | 13 | 13 | .69 | .31 | 1.69 | .00 | - | .00 | - |
11 | MICHAEL FLECKER | So | LW | 13 | 13 | .54 | .23 | 1.31 | .15 | 3.500 | .23 | 1.500 |
12 | MIGUEL GARCIA | Fr | FWD | 5 | 2 | 1.00 | .00 | 2.00 | .20 | 5.000 | .00 | .000 |
13 | CARLOS GARCIA | Fr | CDM | 14 | 1 | .14 | .07 | .36 | .00 | - | .00 | - |
14 | DAVIS CASTELLANOS | Fr | CM | 11 | 11 | .09 | .91 | 1.09 | .00 | - | .00 | - |
15 | VICENTE GUERRERO | Fr | LB | 9 | 4 | .11 | .11 | .33 | .00 | - | .00 | - |
16 | Jose Cortes | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | DEVIN MURRAY | So | RW | 14 | 2 | .07 | .14 | .29 | .00 | - | .00 | - |
18 | ALEX ESCAMILLA | Fr | CB | 15 | 14 | .07 | .07 | .20 | .07 | 1.000 | .07 | 1.000 |
19 | DECLAN BROSE | Fr | CM | 14 | 13 | .50 | .50 | 1.50 | .29 | 1.750 | .07 | .250 |
21 | SKYLER LANDERS | Fr | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
22 | VICTOR PEREZ | Fr | LW | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
22 | Victor Perez | Fr | LW | 11 | 11 | .18 | .00 | .36 | .00 | - | .00 | - |
23 | JAVIER GODOY | Fr | CDM | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - |
25 | EDUARDO SANCHEZ | Fr | CDM | 14 | 14 | .14 | .14 | .43 | .00 | - | .00 | - |
26 | JUSTICE LAUER | So | RB | 11 | 10 | .09 | .00 | .18 | .00 | - | .00 | - |
27 | WILLIAM DOYEN | So | CB | 11 | 11 | .18 | .09 | .45 | .00 | - | .00 | - |
28 | NICK IUSO | Fr | D | - | - | - | - | - | - | - | - | - |
29 | BRAYAN POCASANGRE | Fr | D | - | - | - | - | - | - | - | - | - |
31 | LANE PERKINSON | Fr | GK | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 15 | 15 | 3.73 | 2.93 | 10.40 | 2.47 | 1.514 | .33 | .135 | |||
Opponent | 15 | 15 | 3.73 | 1.33 | 6.13 | 6.53 | .367 | 3.80 | .582 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
---|---|---|---|---|---|---|---|---|---|---|
0 | ALAJANDRO RABADAN | So | GK | - | - | 0:00 | - | - | - | - |
1 | BRANDON MUNOZ | So | GK | 8 | 8 | 65:03 | 1.00 | 1.38 | 2.89 | .743 |
21 | SKYLER LANDERS | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | LANE PERKINSON | Fr | GK | 8 | 6 | 56:36 | 1.60 | 2.54 | 2.30 | .590 |
Totals | 15 | 15 | 76:46 | 2.27 | 2.66 | 3.40 | .600 | |||
Opponent | 15 | 15 | 76:46 | 3.73 | 4.38 | 6.73 | .643 |