Montgomery at Herkimer November 11, 2012
Box Score
Montgomery
Herkimer
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Serigne Baba Gaye | 0 | 0 | 0 | 0 |
2 - Emmanuel Samah | 0 | 0 | 0 | 0 |
3 - Chris Cao | 0 | 0 | 0 | 0 |
4 - Kevin Andino | 0 | 0 | 0 | 0 |
7 - Andrew Thron | 0 | 0 | 0 | 0 |
8 - Nick Castro | 0 | 0 | 0 | 0 |
9 - Saamir Diarra | 0 | 0 | 0 | 0 |
10 - Fabrice Mbah | 0 | 0 | 0 | 0 |
12 - Ian Ooko | 0 | 0 | 0 | 0 |
16 - Mohammad Oulare | 0 | 0 | 0 | 0 |
19 - Jorge Martinez Jr. | 0 | 0 | 0 | 0 |
23 - Brandon Mckoy | 0 | 0 | 0 | 0 |
24 - Teon Marcus | 0 | 0 | 0 | 0 |
25 - Gabriel Babba | 0 | 0 | 0 | 0 |
29 - Hector Navarrete | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Triston Henry | 0 | 0 | 0 | 0 |
4 - Peter McAvoy | 0 | 0 | 0 | 0 |
7 - Raphael Carvalho | 0 | 0 | 0 | 0 |
8 - Craig McCabe | 0 | 0 | 1 | 0 |
9 - Michael Pope | 0 | 0 | 0 | 1 |
10 - Aegeus Roddock | 0 | 0 | 0 | 0 |
11 - Korab Syla | 0 | 0 | 0 | 0 |
12 - Ailton DoRosario | 0 | 0 | 0 | 0 |
13 - Brian Coyt | 0 | 0 | 0 | 0 |
17 - Mike Kuss | 0 | 0 | 0 | 0 |
19 - Charlie Anderson | 0 | 0 | 0 | 0 |
24 - Andre Allen | 0 | 0 | 0 | 0 |
30 - Jimmy Calderon | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 0 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Serigne Baba Gaye | 2 | 1 | 1 | 106:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Triston Henry (W, 13-1) | 4 | 0 | 4 | 106:00 |
Period | Time | Play | V - H |
---|---|---|---|
Herkimer
2OT
|
106:00 | Craig McCabe (1) (Michael Pope) | 0 - 1 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Montgomery | 0 | 0 | 0 | 0 | 0 |
Herkimer | 0 | 0 | 0 | 0 | 0 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Montgomery | 0 | 0 | 0 | 0 | 0 |
Herkimer | 0 | 0 | 0 | 0 | 0 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Montgomery | 0 | 0 | 0 | 0 | 0 |
Herkimer | 0 | 0 | 0 | 0 | 0 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Montgomery | 0 | 0 | 0 | 0 | 0 |
Herkimer | 0 | 0 | 0 | 0 | 0 |
Date/Time: | November 11, 2012 - 12:00 PM |
---|---|
Location: | Herkimer |
Attendance: | 0 |
Scorer: | Donald Dutcher |