Skip to navigation Skip to content Skip to footer

Morris

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
24 82.5 48.9 42.8 65.8 25.7 12.8
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 8 vs. SUNY Niagara L, 110-85 30-49 61.2 10-17 58.8 15-25 60.0 8 13 21 18 15 10 1 26 85
Nov 9 vs. Northampton W, 92-81 35-56 62.5 14-21 66.7 8-12 66.7 8 25 33 23 8 7 1 24 92
Nov 15 Valley Forge Military L, 83-81 29-68 42.6 8-26 30.8 15-25 60.0 9 20 29 19 2 18 2 27 81
Nov 18 at Lackawanna L, 88-80 29-61 47.5 9-16 56.3 13-17 76.5 8 13 21 11 14 6 2 19 80
Nov 21 RCSJ Gloucester W, 89-86 33-76 43.4 6-18 33.3 17-28 60.7 8 14 22 10 10 4 0 20 89
Nov 22 Orange County W, 96-88 35-55 63.6 8-18 44.4 18-24 75.0 5 21 26 9 14 6 0 14 96
Nov 25 Essex County L, 103-64 21-44 47.7 8-23 34.8 14-24 58.3 2 8 10 8 17 11 3 20 64
Dec 2 Mercer County   - - - - - - - - - - - - - - -
Dec 6 at Delaware Tech-Stanton L, 90-85 36-67 53.7 9-18 50.0 4-15 26.7 6 19 25 10 12 12 1 18 85
Dec 9 at Raritan Valley L, 104-89 31-60 51.7 6-12 50.0 21-33 63.6 15 23 38 10 13 12 0 21 89
Dec 13 Rowan Burlington W, 91-75 29-63 46.0 9-18 50.0 24-33 72.7 8 26 34 13 8 10 2 18 91
Dec 16 Manor L, 104-93 33-72 45.8 12-22 54.5 15-21 71.4 5 15 20 13 10 13 0 23 93
Dec 18 Mercer County L, 93-82 33-54 61.1 6-16 37.5 10-15 66.7 5 15 20 9 6 5 0 16 93
Jan 13 at Middlesex College L, 83-74 29-74 39.2 5-16 31.3 11-19 57.9 10 16 26 12 14 11 1 28 74
Jan 17 at Rowan Burlington W, 84-79 33-70 47.1 10-28 35.7 8-13 61.5 6 21 27 16 8 14 0 21 84
Jan 22 Raritan Valley L, 107-92 38-72 52.8 9-18 50.0 7-8 87.5 11 14 25 14 11 6 0 20 92
Jan 29 at Essex County L, 118-58 18-50 36.0 5-16 31.3 17-29 58.6 2 12 14 7 19 5 2 26 58
Jan 31 Delaware Tech-Stanton L, 79-66 23-56 41.1 8-27 29.6 12-17 70.6 3 14 17 15 17 5 1 25 66
Feb 3 at Mercer County L, 82-58 23-61 37.7 6-15 40.0 5-8 62.5 8 12 20 3 17 11 0 14 58
Feb 5 at Valley Forge Military L, 95-88 35-70 50.0 8-19 42.1 10-12 83.3 19 13 32 22 10 12 1 27 88
Feb 7 Harcum L, 129-77 29-58 50.0 14-29 48.3 5-7 71.4 5 18 23 8 14 9 2 13 77
Feb 10 Lackawanna W, 96-90 35-67 52.2 11-24 45.8 15-22 68.2 15 22 37 13 18 7 4 27 96
Feb 11 at Sussex County W, 69-64 25-59 42.4 9-22 40.9 10-17 58.8 12 18 30 8 15 5 2 18 69
Feb 14 at Ocean County L, 99-95 38-77 49.4 6-15 40.0 13-15 86.7 11 16 27 14 12 6 4 14 95
Feb 17 at Manor   - - - - - - - - - - - - - - -
Feb 19 at Manor L, 97-84 32-58 55.2 9-25 36.0 11-14 78.6 11 29 40 21 12 8 6 27 84