Official Volleyball Box Score
Niagara County Community College at Cayuga CC
10/13/2012 at 3:00 pm
@ Cayuga
SUNY Niagara |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 23 | .261 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 11 | 5 | 25 | .240 |
Cayuga CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
SUNY Niagara |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Richardson * | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Charlene Cinelli | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Julie Hitzges * | 3 | 9 | 1 | 16 | .500 | 0 | 7 | 1 | 1 | 3 | 6 | 1 | 0 | 0 | 22.5 |
| 7 | Andrea DiPalma * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 5.0 |
| 8 | Delaney Laper * | 3 | 14 | 5 | 29 | .310 | 0 | 0 | 3 | 1 | 9 | 1 | 1 | 1 | 0 | 15.5 |
| 9 | Taylor Akins * | 3 | 0 | 1 | 3 | -.333 | 25 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 10 | Lexi Akins * | 3 | 0 | 0 | 0 | .000 | 3 | 4 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 31 | 13 | 71 | .254 | 28 | 13 | 12 | 2 | 45 | 11 | 3 | 1 | 0 | 56.5 | ||
Cayuga CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter