Edison State
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
41 | 328 | .342 | .426 | .493 | 22 |
Date | Opponent | Score | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 16 # | vs. Wright State University Softball Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | at University of Findlay JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | Heidelberg University | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 23 # | at Defiance College | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | at Manchester University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | University of Dayton Club Team | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | University of Rio Grande JV | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | St. Clair County | W, 9-1 | 1 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.17 | 1.33 | 3 | 3 | 0 |
Mar 1 | St. Clair County | W, 14-5 | 1 | 0 | 0 | 5.0 | 6 | 5 | 4 | 5.60 | 1.80 | 3 | 2 | 1 |
Mar 2 | St. Clair County | W, 15-7 | 1 | 0 | 0 | 6.0 | 8 | 7 | 4 | 4.67 | 1.50 | 1 | 9 | 0 |
Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 8 | Grace Christian University | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 12 | at Asbury University | L, 9-3 | 0 | 1 | 0 | 6.0 | 10 | 9 | 6 | 7.00 | 2.83 | 7 | 3 | 1 |
Mar 12 | at Asbury University | L, 10-1 | 0 | 1 | 0 | 4.1 | 11 | 10 | 6 | 9.69 | 3.23 | 3 | 4 | 1 |
Mar 13 | at Transylvania University JV | L, 10-2 | 0 | 1 | 0 | 5.1 | 8 | 10 | 7 | 9.19 | 2.44 | 5 | 1 | 0 |
Mar 13 | at Transylvania University JV | L, 8-2 | 0 | 1 | 0 | 6.0 | 9 | 8 | 4 | 4.67 | 1.83 | 2 | 4 | 0 |
Mar 15 | Owens | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | Owens | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 16 | at Lansing | L, 9-0 | 0 | 1 | 0 | 4.0 | 10 | 9 | 6 | 10.50 | 3.25 | 3 | 1 | 3 |
Mar 16 | at Lansing | L, 14-6 | 0 | 1 | 0 | 4.2 | 17 | 14 | 14 | 21.00 | 4.71 | 5 | 5 | 1 |
Mar 19 | at University Findlay JV | W, 18-7 | 1 | 0 | 0 | 5.0 | 6 | 7 | 3 | 4.20 | 2.00 | 4 | 1 | 1 |
Mar 19 | at University Findlay JV | L, 14-3 | 0 | 1 | 0 | 4.0 | 11 | 14 | 2 | 3.50 | 3.75 | 4 | 3 | 2 |
Mar 22 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 23 | at Wilmington University JV | L, 7-5 | 0 | 1 | 0 | 6.0 | 10 | 7 | 5 | 5.83 | 2.17 | 3 | 2 | 0 |
Mar 23 | at Wilmington University JV | W, 9-0 | 1 | 0 | 0 | 5.0 | 4 | 0 | 0 | 0.00 | 1.20 | 2 | 0 | 0 |
Mar 24 | Miami University Hamilton | W, 13-8 | 1 | 0 | 0 | 7.0 | 11 | 8 | 7 | 7.00 | 1.86 | 2 | 7 | 0 |
Mar 24 | Miami University Hamilton | W, 11-2 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | 2.00 | 4 | 2 | 0 |
Mar 27 | Cuyahoga | L, 9-7 | 0 | 1 | 0 | 7.0 | 10 | 9 | 5 | 5.00 | 1.86 | 3 | 3 | 1 |
Mar 27 | Cuyahoga | W, 8-4 | 1 | 0 | 0 | 7.0 | 8 | 4 | 0 | 0.00 | 1.14 | 0 | 2 | 0 |
Mar 29 | at Terra State | W, 21-3 | 1 | 0 | 0 | 5.0 | 5 | 3 | 3 | 4.20 | 1.20 | 1 | 5 | 0 |
Mar 29 | at Terra State | W, 14-6 | 1 | 0 | 0 | 6.0 | 6 | 6 | 0 | 0.00 | 1.33 | 2 | 7 | 0 |
Apr 3 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 3 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 6 | Owens | W, 16-11 | 1 | 0 | 0 | 7.0 | 9 | 11 | 9 | 9.00 | 2.14 | 6 | 2 | 0 |
Apr 6 | Owens | W, 8-5 | 1 | 0 | 0 | 7.0 | 10 | 5 | 3 | 3.00 | 1.71 | 2 | 6 | 0 |
Apr 7 | at Hocking | W, 3-2 | 1 | 0 | 0 | 7.0 | 6 | 2 | 0 | 0.00 | 1.00 | 1 | 6 | 0 |
Apr 7 | at Hocking | L, 4-1 | 0 | 1 | 0 | 6.0 | 9 | 4 | 1 | 1.17 | 2.00 | 3 | 2 | 0 |
Apr 9 | at University of Northwestern Ohio JV | W, 16-4 | 1 | 0 | 0 | 6.0 | 5 | 4 | 1 | 1.17 | 1.83 | 6 | 4 | 0 |
Apr 9 | at University of Northwestern Ohio JV | L, 5-2 | 0 | 1 | 0 | 6.0 | 5 | 5 | 5 | 5.83 | 1.17 | 2 | 7 | 1 |
Apr 11 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 15 | at Cuyahoga | L, 3-2 | 0 | 1 | 0 | 6.1 | 9 | 3 | 1 | 1.11 | 1.58 | 1 | 2 | 0 |
Apr 15 | at Cuyahoga | W, 15-3 | 1 | 0 | 0 | 5.0 | 10 | 3 | 2 | 2.80 | 2.20 | 1 | 0 | 0 |
Apr 18 | at Owens | W, 10-2 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 1.00 | 0.86 | 1 | 6 | 0 |
Apr 18 | at Owens | W, 16-4 | 1 | 0 | 0 | 5.0 | 9 | 4 | 3 | 4.20 | 2.00 | 1 | 3 | 0 |
Apr 19 | Lakeland | L, 4-3 | 0 | 1 | 0 | 7.0 | 6 | 4 | 4 | 4.00 | 0.86 | 0 | 3 | 0 |
Apr 19 | Lakeland | W, 7-5 | 1 | 0 | 1 | 7.0 | 14 | 5 | 4 | 4.00 | 2.14 | 1 | 5 | 0 |
Apr 23 | at Miami University Hamilton | W, 4-0 | 1 | 0 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 0.14 | 0 | 11 | 0 |
Apr 23 | at Miami University Hamilton | W, 10-4 | 1 | 0 | 0 | 7.0 | 5 | 4 | 3 | 3.00 | 1.14 | 3 | 3 | 1 |
Apr 24 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | at Lakeland | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Terra State | W, 9-1 | 1 | 0 | 0 | 5.0 | 2 | 1 | 1 | 1.40 | 0.80 | 2 | 5 | 0 |
Apr 26 | Terra State | W, 16-2 | 1 | 0 | 0 | 5.0 | 4 | 2 | 2 | 2.80 | 1.40 | 3 | 3 | 0 |
Apr 27 | Hocking | W, 8-0 | 1 | 0 | 0 | 6.0 | 2 | 0 | 0 | 0.00 | 0.67 | 2 | 2 | 0 |
Apr 27 | Hocking | L, 10-0 | 0 | 1 | 0 | 6.0 | 14 | 10 | 9 | 10.50 | 3.33 | 6 | 4 | 0 |
Apr 30 | at Lakeland | W, 4-1 | 1 | 0 | 0 | 7.0 | 5 | 1 | 1 | 1.00 | 0.86 | 1 | 4 | 0 |
Apr 30 | at Lakeland | L, 18-7 | 0 | 1 | 0 | 4.0 | 18 | 18 | 15 | 26.25 | 5.75 | 5 | 1 | 1 |
May 9 | at Macomb | L, 6-3 | 0 | 1 | 0 | 6.0 | 9 | 6 | 6 | 7.00 | 2.00 | 3 | 1 | 1 |
May 10 | vs. Mid Michigan | L, 9-7 | 0 | 1 | 0 | 6.0 | 11 | 9 | 4 | 4.67 | 2.17 | 2 | 0 | 1 |
# Does not affect overall record |