Carl Albert State
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
45 | 243 | .276 | .347 | .447 | 37 |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 1 # | Eastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Eastern Oklahoma State | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | Connors State | - | - | - | - | - | - | - | - | - | - | - | |
Oct 8 # | Connors State | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at Connors State | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 # | at Connors State | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | UA Rich Mountain | - | - | - | - | - | - | - | - | - | - | - | |
Feb 2 | at Grayson | L, 10-0 | 2 | - | - | 2 | .000 | - | 1 | - | - | 1 | - |
Feb 2 | at Grayson | L, 13-3 | 4 | - | - | 4 | .000 | - | 1 | - | - | - | - |
Feb 5 | at Paris | L, 11-1 | 3 | - | - | 3 | .000 | - | 2 | - | - | - | - |
Feb 5 | at Paris | L, 12-6 | 2 | - | - | 2 | .000 | - | 1 | 0 | .000 | 1 | - |
Feb 23 | Connors State | L, 5-3 | 34 | 20 | 11 | 3 | .912 | 1 | - | - | - | - | - |
Feb 23 | Connors State | W, 10-4 | 23 | 19 | 3 | 1 | .957 | - | - | - | - | - | - |
Mar 3 | at North Arkansas | W, 5-2 | 28 | 21 | 6 | 1 | .964 | - | - | - | - | - | - |
Mar 3 | at North Arkansas | W, 4-3 | 32 | 21 | 11 | - | 1.000 | 2 | - | - | - | - | - |
Mar 4 | Northern Oklahoma Tonkawa | W, 4-2 | 30 | 21 | 9 | - | 1.000 | 1 | 2 | 0 | .000 | 1 | - |
Mar 4 | Northern Oklahoma Tonkawa | L, 11-10 | 20 | 6 | 11 | 3 | .850 | - | - | - | - | - | - |
Mar 6 | at National Park College | W, 11-2 | 27 | 15 | 8 | 4 | .852 | 1 | 4 | 0 | .000 | - | - |
Mar 6 | at National Park College | L, 10-5 | 29 | 18 | 6 | 5 | .828 | - | 4 | - | - | - | - |
Mar 9 | Rose State | L, 3-0 | 29 | 21 | 6 | 2 | .931 | - | 7 | - | - | - | - |
Mar 9 | Rose State | L, 11-4 | 31 | 21 | 7 | 3 | .903 | - | 8 | 1 | .111 | 2 | - |
Mar 18 | at Rose State | W, 14-11 | 27 | 21 | 3 | 3 | .889 | - | 8 | - | - | 2 | - |
Mar 18 | at Rose State | L, 11-9 | 24 | 18 | 4 | 2 | .917 | - | 8 | 0 | .000 | 1 | - |
Mar 20 | at Eastern Oklahoma State | L, 8-4 | 28 | 18 | 7 | 3 | .893 | - | - | - | - | - | - |
Mar 20 | at Eastern Oklahoma State | W, 12-6 | 33 | 21 | 8 | 4 | .879 | - | 4 | - | - | - | - |
Mar 24 | at Northeast Texas | L, 7-3 | 21 | 17 | 2 | 2 | .905 | - | 4 | - | - | 1 | - |
Mar 24 | at Northeast Texas | L, 14-8 | 26 | 18 | 4 | 4 | .846 | - | 3 | - | - | 2 | - |
Mar 27 | at Southern Arkansas University Tech | L, 8-5 | 21 | 18 | 2 | 1 | .952 | - | - | - | - | - | - |
Mar 27 | at Southern Arkansas University Tech | L, 11-2 | 23 | 17 | 2 | 4 | .826 | - | 2 | - | - | - | - |
Mar 29 | UA Rich Mountain | W, 11-3 | 20 | 18 | 1 | 1 | .950 | - | 1 | 0 | .000 | - | - |
Mar 29 | UA Rich Mountain | L, 8-1 | 27 | 21 | 2 | 4 | .852 | - | - | - | - | 3 | - |
Apr 2 | National Park College | W, 6-3 | 25 | 21 | 1 | 3 | .880 | - | - | - | - | - | - |
Apr 2 | National Park College | L, 11-3 | 28 | 17 | 11 | - | 1.000 | - | 1 | - | - | - | - |
Apr 6 | North Arkansas | W, 4-3 | 34 | 29 | 5 | - | 1.000 | 2 | - | 1 | 1.000 | - | - |
Apr 6 | North Arkansas | W, 9-4 | 26 | 21 | 2 | 3 | .885 | 2 | - | - | - | - | - |
Apr 8 | Eastern Oklahoma State | L, 5-0 | 28 | 21 | 4 | 3 | .893 | 2 | 5 | - | - | - | - |
Apr 8 | Eastern Oklahoma State | W, 11-10 | 25 | 24 | - | 1 | .960 | - | 1 | - | - | - | - |
Apr 12 | at Northern Oklahoma Tonkawa | W, 2-1 | 25 | 21 | 2 | 2 | .920 | - | - | 0 | - | - | - |
Apr 12 | at Northern Oklahoma Tonkawa | W, 18-5 | 22 | 15 | 7 | - | 1.000 | - | 1 | - | - | - | - |
Apr 14 | Southern Arkansas University Tech | W, 7-3 | 24 | 21 | 1 | 2 | .917 | - | - | - | - | 1 | - |
Apr 14 | Southern Arkansas University Tech | W, 10-2 | 16 | 15 | - | 1 | .938 | - | 2 | - | - | - | - |
Apr 18 | Northeast Texas | W, 6-5 | 25 | 24 | - | 1 | .960 | - | 3 | - | - | - | - |
Apr 18 | Northeast Texas | L, 4-3 | 21 | 20 | - | 1 | .952 | - | - | - | - | - | - |
Apr 22 | at UA Rich Mountain | W, 7-6 | 23 | 21 | - | 2 | .913 | - | 2 | - | - | - | - |
Apr 22 | at UA Rich Mountain | W, 7-3 | 23 | 21 | - | 2 | .913 | - | 1 | - | - | - | - |
Apr 25 | Murray State | L, 6-1 | 24 | 21 | 3 | - | 1.000 | - | 5 | - | - | - | - |
Apr 25 | Murray State | L, 8-1 | 29 | 21 | 6 | 2 | .931 | - | - | - | - | - | - |
May 1 | at Murray State | L, 10-2 | 17 | 12 | 3 | 2 | .882 | - | 2 | - | - | 0 | 0 |
May 1 | at Murray State | L, 8-1 | 25 | 18 | 3 | 4 | .840 | - | 3 | - | - | 0 | 0 |
May 7 | vs. National Park College | W, 3-2 | 27 | 21 | 6 | 0 | 1.000 | - | - | - | - | 0 | 0 |
May 7 | vs. Murray State | L, 14-3 | 23 | 13 | 7 | 3 | .870 | - | - | - | - | 0 | 0 |
May 8 | vs. National Park College | L, 8-4 | 35 | 21 | 13 | 1 | .971 | - | 1 | 0 | .000 | 0 | 0 |
# Does not affect overall record |