Suffolk County
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
22 | 66 | 3.00 | 1.610 | 1.9 | 1.21 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Francesco Scotti | GK | 13 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
1 | Wilber Blanco | GK | 13 | 10 | 2 | 1 | 5 | 3 | .667 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
2 | Jason Reymone Pulley | M | 12 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Christian Capilets | M | 19 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
4 | Denton Henry | D | 20 | 20 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
5 | Jason Herrera | M | 13 | 9 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
7 | Victor Guazhambo | M | 19 | 19 | 3 | 6 | 12 | 15 | .200 | 2 | .133 | 1 | 0 | 0-0 | 0 | |
8 | Michal Rys | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
9 | Nicholas Reyes | F | 21 | 20 | 13 | 12 | 38 | 38 | .342 | 8 | .211 | 4 | 0 | 0-0 | 3 | |
10 | Kevin Quintazaca | M | 21 | 20 | 16 | 17 | 49 | 27 | .593 | 3 | .111 | 3 | 0 | 2-2 | 4 | |
11 | Douglas Espinal | M | 12 | 9 | 0 | 4 | 4 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
11 | Douglas Espinal | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
12 | Adam Moumine | D | 21 | 20 | 2 | 0 | 4 | 1 | 2.000 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
13 | Tyler Faison | M | 19 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0 | 0-0 | 0 | |
14 | Luis Hernandez | F | 17 | 1 | 4 | 1 | 9 | 5 | .800 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
15 | Adam Campo | D | 21 | 12 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
16 | Kevin Navas | M | 21 | 12 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
17 | Mikkel Solvik Haug | M | 18 | 13 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
18 | David Acuna | F | 5 | - | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
19 | Alberto Said Calderon | F | 13 | 10 | 14 | 2 | 30 | 21 | .667 | 13 | .619 | 0 | 0 | 0-0 | 2 | |
20 | Anthony Scalafani | D | 7 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 | |
21 | Gerald Castaneda | M | 16 | 3 | 1 | 3 | 5 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
22 | James Brezinski | D | 16 | 15 | 1 | 0 | 2 | 6 | .167 | 0 | .000 | 4 | 0 | 0-0 | 0 | |
23 | Kevin Bonilla | M | 11 | 1 | 7 | 2 | 16 | 12 | .583 | 0 | .000 | 0 | 0 | 0-0 | 1 | |
24 | Jarret Meyer | D | 15 | 13 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
Totals | 22 | 22 | 66 | 58 | 190 | 41 | 1.610 | 34 | .829 | 26 | 1 | 2-2 | 11 | |||
Opponent | 22 | 22 | 45 | 24 | 114 | 116 | .388 | 112 | .966 | 30 | 2 | 3-3 | 9 |
Goalkeepers |
---|