g
2
a
5
pts
9
gw
1
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 11 | 679th |
| Games started | 11 | 411th |
| Goals | 2 | 448th |
| Assists | 5 | 109th |
| Points | 9 | 322nd |
| Shots | 24 | 197th |
| Shot Pct | .083 | 830th |
| Penalty kicks | 0-0 | 2250th |
| Game-winning goals | 1 | 165th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Western Nebraska | - | - | - | - | - | |
| Oct 10 # | Western Nebraska | - | - | - | - | - | |
| Oct 10 # | Trinidad State | - | - | - | - | - | |
| Mar 27 # | at University of Nebraska Kearney | - | - | - | - | - | |
| Apr 1 | Central Wyoming | - | - | - | - | - | |
| Apr 2 | vs. Western Wyoming | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 3 | Colorado Northwestern | - | - | - | - | - | |
| Apr 10 | Otero | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 14 | at Casper | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | Western Nebraska | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 21 | at Western Wyoming | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | Northwest | W, 6-0 | 1 | 1 | 0 | 4 | 4 |
| Apr 26 | Trinidad State | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Apr 30 | at Laramie County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| May 1 | Central Wyoming | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| May 7 | at Trinidad State | - | - | - | - | - | |
| May 8 | at Otero | - | - | - | - | - | |
| May 11 | at Western Nebraska | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| May 15 | Otero | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| May 21 | vs. Laramie County | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Western Nebraska | - | - | - | - | - | |
| Oct 10 # | Western Nebraska | - | - | - | - | - | |
| Oct 10 # | Trinidad State | - | - | - | - | - | |
| Mar 27 # | at University of Nebraska Kearney | - | - | - | - | - | |
| Apr 1 | Central Wyoming | - | - | - | - | - | |
| Apr 2 | vs. Western Wyoming | L, 1-0 | 1 | 0 | - | 0 | - |
| Apr 3 | Colorado Northwestern | - | - | - | - | - | |
| Apr 10 | Otero | W, 1-0 | 1 | 0 | - | 0 | - |
| Apr 14 | at Casper | T, 0-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 18 | Western Nebraska | W, 2-1 | 1 | 4 | .000 | 3 | .750 |
| Apr 21 | at Western Wyoming | T, 2-2 | 1 | 0 | - | 0 | - |
| Apr 24 | Northwest | W, 6-0 | 1 | 4 | .000 | 2 | .500 |
| Apr 26 | Trinidad State | L, 1-0 | 1 | 2 | .000 | 1 | .500 |
| Apr 30 | at Laramie County | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| May 1 | Central Wyoming | W, 6-0 | 1 | 4 | .250 | 1 | .250 |
| May 7 | at Trinidad State | - | - | - | - | - | |
| May 8 | at Otero | - | - | - | - | - | |
| May 11 | at Western Nebraska | L, 3-1 | 1 | 5 | .000 | 2 | .400 |
| May 15 | Otero | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| May 21 | vs. Laramie County | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 27 # | vs. Western Nebraska | - | - | - | - | - | |
| Oct 10 # | Western Nebraska | - | - | - | - | - | |
| Oct 10 # | Trinidad State | - | - | - | - | - | |
| Mar 27 # | at University of Nebraska Kearney | - | - | - | - | - | |
| Apr 1 | Central Wyoming | - | - | - | - | - | |
| Apr 2 | vs. Western Wyoming | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 3 | Colorado Northwestern | - | - | - | - | - | |
| Apr 10 | Otero | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 14 | at Casper | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 18 | Western Nebraska | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 21 | at Western Wyoming | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Apr 24 | Northwest | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 26 | Trinidad State | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 30 | at Laramie County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 1 | Central Wyoming | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| May 7 | at Trinidad State | - | - | - | - | - | |
| May 8 | at Otero | - | - | - | - | - | |
| May 11 | at Western Nebraska | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| May 15 | Otero | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| May 21 | vs. Laramie County | L, 5-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 11 | 2 | 5 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 2 | 5 | 9 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 2 | 5 | 9 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| April | 8 | 8 | 0 | 4 | 4 |
| May | 3 | 3 | 2 | 1 | 5 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 24 | .083 | 11 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 16 | .125 | 8 | .500 |
| Away | 4 | 8 | .000 | 3 | .375 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 14 | .143 | 7 | .500 |
| Losses | 4 | 8 | .000 | 3 | .375 |
| April | 8 | 13 | .000 | 7 | .538 |
| May | 3 | 11 | .182 | 4 | .364 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 3 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 2 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| April | 8 | 2 | 0 | 0-0 | 0 |
| May | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 11 | .18 | .45 | .82 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .33 | .83 | 1.50 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .40 | 1.00 | 1.80 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| April | 8 | 8 | .00 | .50 | .50 |
| May | 3 | 3 | .67 | .33 | 1.67 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.18 | .083 | 1.00 | .458 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.67 | .125 | 1.33 | .500 |
| Away | 4 | 2.00 | .000 | .75 | .375 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 2.80 | .143 | 1.40 | .500 |
| Losses | 4 | 2.00 | .000 | .75 | .375 |
| April | 8 | 1.63 | .000 | .88 | .538 |
| May | 3 | 3.67 | .182 | 1.33 | .364 |