
11
Ryan Paiva
- RW
- Rhode Island
g
5
a
2
pts
12
gw
0
Player Stats
Overall | OR |
---|
Overall | OR | |
---|---|---|
Games | 11 | 569th |
Games started | 10 | 409th |
Goals | 5 | 118th |
Assists | 2 | 226th |
Points | 12 | 142nd |
Shots | 17 | 153rd |
Shot Pct | .294 | 224th |
Penalty kicks | 0-0 | 1104th |
Game-winning goals | 0 | 239th |
Date | Opponent | Score | gp | gs | g | a | pts |
---|
Date | Opponent | Score | gp | gs | g | a | pts |
---|---|---|---|---|---|---|---|
Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
Sep 12 | at Bunker Hill | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
Sep 19 | Bunker Hill | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Sep 21 | at Bristol | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
Sep 23 | at Springfield Tech | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
Sep 26 | at Massasoit | L, 4-0 | - | - | - | - | - |
Sep 30 | Holyoke | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
Oct 3 | at Quinsigamond | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
Oct 5 # | American International College | L, 5-1 | 1 | - | 0 | 0 | 0 |
Oct 10 | Northern Essex | L, 4-0 | 1 | - | 0 | 0 | 0 |
Oct 14 | at MassBay | W, 5-2 | 1 | 1 | 2 | 0 | 4 |
Oct 17 | Roxbury | W, 4-1 | 1 | 1 | 1 | 0 | 2 |
Oct 19 | Bristol | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
Oct 24 | Springfield Tech | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
Oct 28 | at Northern Essex | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|
Date | Opponent | Score | gp | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|
Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
Sep 12 | at Bunker Hill | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
Sep 19 | Bunker Hill | L, 3-0 | 1 | 0 | - | 0 | - |
Sep 21 | at Bristol | L, 4-2 | 1 | 0 | - | 0 | - |
Sep 23 | at Springfield Tech | W, 6-0 | 1 | 1 | .000 | 1 | 1.000 |
Sep 26 | at Massasoit | L, 4-0 | - | - | - | - | - |
Sep 30 | Holyoke | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
Oct 3 | at Quinsigamond | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
Oct 5 # | American International College | L, 5-1 | 1 | 0 | - | 0 | - |
Oct 10 | Northern Essex | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
Oct 14 | at MassBay | W, 5-2 | 1 | 4 | .500 | 4 | 1.000 |
Oct 17 | Roxbury | W, 4-1 | 1 | 2 | .500 | 2 | 1.000 |
Oct 19 | Bristol | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
Oct 24 | Springfield Tech | W, 4-1 | 1 | 3 | .667 | 3 | 1.000 |
Oct 28 | at Northern Essex | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|
Date | Opponent | Score | gp | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|
Aug 24 # | at Umass Dartmouth | L, 4-0 | - | - | - | - | - |
Aug 26 # | at Rhode Island College | L, 4-0 | - | - | - | - | - |
Sep 9 | at Southern Maine | L, 2-1 | - | - | - | - | - |
Sep 12 | at Bunker Hill | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
Sep 19 | Bunker Hill | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 21 | at Bristol | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
Sep 23 | at Springfield Tech | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
Sep 26 | at Massasoit | L, 4-0 | - | - | - | - | - |
Sep 30 | Holyoke | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 3 | at Quinsigamond | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 5 # | American International College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 10 | Northern Essex | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
Oct 14 | at MassBay | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 17 | Roxbury | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 19 | Bristol | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
Oct 24 | Springfield Tech | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
Oct 28 | at Northern Essex | L, 6-1 | - | - | - | - | - |
# Stats don't count towards season totals
gp | gs | g | a | pts |
---|
gp | gs | g | a | pts | |
---|---|---|---|---|---|
Total | 11 | 10 | 5 | 2 | 12 |
Exhibition | 1 | - | 0 | 0 | 0 |
Home | 6 | 5 | 3 | 2 | 8 |
Away | 5 | 5 | 2 | 0 | 4 |
Neutral | - | - | - | - | 0 |
Wins | 5 | 5 | 5 | 1 | 11 |
Losses | 4 | 3 | 0 | 0 | 0 |
September | 5 | 5 | 0 | 1 | 1 |
October | 6 | 5 | 5 | 1 | 11 |
gp | sh | sh% | sog | sog% |
---|
gp | sh | sh% | sog | sog% | |
---|---|---|---|---|---|
Total | 11 | 17 | .294 | 17 | 1.000 |
Exhibition | 1 | 0 | - | 0 | - |
Home | 6 | 9 | .333 | 9 | 1.000 |
Away | 5 | 8 | .250 | 8 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 5 | 11 | .455 | 11 | 1.000 |
Losses | 4 | 3 | .000 | 3 | 1.000 |
September | 5 | 4 | .000 | 4 | 1.000 |
October | 6 | 13 | .385 | 13 | 1.000 |
gp | yc | rc | pk | gw |
---|
gp | yc | rc | pk | gw | |
---|---|---|---|---|---|
Total | 11 | 0 | 0 | 0-0 | 0 |
Exhibition | 1 | 0 | 0 | 0-0 | 0 |
Home | 6 | 0 | 0 | 0-0 | 0 |
Away | 5 | 0 | 0 | 0-0 | 0 |
Neutral | - | 0 | 0 | 0-0 | - |
Wins | 5 | 0 | 0 | 0-0 | 0 |
Losses | 4 | 0 | 0 | 0-0 | 0 |
September | 5 | 0 | 0 | 0-0 | 0 |
October | 6 | 0 | 0 | 0-0 | 0 |
gp | gs | g/g | a/g | pts/g |
---|
gp | gs | g/g | a/g | pts/g | |
---|---|---|---|---|---|
Total | 11 | 10 | .45 | .18 | 1.09 |
Exhibition | 1 | - | .00 | .00 | .00 |
Home | 6 | 5 | .50 | .33 | 1.33 |
Away | 5 | 5 | .40 | .00 | .80 |
Neutral | - | - | - | - | - |
Wins | 5 | 5 | 1.00 | .20 | 2.20 |
Losses | 4 | 3 | .00 | .00 | .00 |
September | 5 | 5 | .00 | .20 | .20 |
October | 6 | 5 | .83 | .17 | 1.83 |
gp | sh/g | sh%/g | sog/g | sog%/g |
---|
gp | sh/g | sh%/g | sog/g | sog%/g | |
---|---|---|---|---|---|
Total | 11 | 1.55 | .294 | 1.55 | 1.000 |
Exhibition | 1 | .00 | - | .00 | - |
Home | 6 | 1.50 | .333 | 1.50 | 1.000 |
Away | 5 | 1.60 | .250 | 1.60 | 1.000 |
Neutral | - | - | - | - | - |
Wins | 5 | 2.20 | .455 | 2.20 | 1.000 |
Losses | 4 | .75 | .000 | .75 | 1.000 |
September | 5 | .80 | .000 | .80 | 1.000 |
October | 6 | 2.17 | .385 | 2.17 | 1.000 |