gp
4
gs
3
min
329:00
ga
9
gaa
2.46
sv
25
Player Stats
| Overall | OR | |
|---|---|---|
| Games | 5 | 985th |
| Games started | 3 | 772nd |
| Goals | 0 | 556th |
| Assists | 0 | 501st |
| Points | 0 | 1004th |
| Shots | 0 | 882nd |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 588th |
| Game-winning goals | 0 | 217th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| May 3 | at Cowley | L, 2-1 |
| May 6 | at Barton | T, 0-0 |
| May 9 | at Neosho County | W, 2-0 |
| May 15 | at Garden City | W, 6-0 |
| May 19 | at Neosho County | W, 4-1 |
| May 22 | Cowley | L, 4-3 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Mar 24 # | at Tabor College | - | - | - | - | - | |
| Mar 28 # | at Pratt | - | - | - | - | - | |
| Apr 7 | Cowley | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Apr 10 | at Kansas City Kansas | L, 3-2 | 1 | 1 | 3 | 14 | .824 |
| Apr 14 | Barton | L, 2-1 | - | - | - | - | - |
| Apr 21 | Garden City | T, 1-1 | - | - | - | - | - |
| Apr 24 | at Johnson County | W, 2-0 | - | - | - | - | - |
| May 1 | Coffeyville | L, 3-2 | 1 | 1 | 3 | 5 | .625 |
| May 3 | at Cowley | L, 2-1 | - | - | - | - | - |
| May 6 | at Barton | T, 0-0 | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | 1 | 0 | 0 | 0 | - |
| May 15 | at Garden City | W, 6-0 | - | - | - | - | - |
| May 19 | at Neosho County | W, 4-1 | - | - | - | - | - |
| May 22 | Cowley | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Mar 24 # | at Tabor College | - | - | - | - | - | - | |
| Mar 28 # | at Pratt | - | - | - | - | - | - | |
| Apr 7 | Cowley | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 10 | at Kansas City Kansas | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Apr 14 | Barton | L, 2-1 | - | - | - | - | - | - |
| Apr 21 | Garden City | T, 1-1 | - | - | - | - | - | - |
| Apr 24 | at Johnson County | W, 2-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| May 1 | Coffeyville | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 94:00 |
| May 3 | at Cowley | L, 2-1 | - | - | - | - | - | - |
| May 6 | at Barton | T, 0-0 | - | - | - | - | - | - |
| May 9 | at Neosho County | W, 2-0 | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| May 15 | at Garden City | W, 6-0 | - | - | - | - | - | - |
| May 19 | at Neosho County | W, 4-1 | - | - | - | - | - | - |
| May 22 | Cowley | L, 4-3 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 9 | 25 | .735 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 6 | 11 | .647 |
| Away | 2 | 1 | 3 | 14 | .824 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 0 | - |
| Losses | 3 | 3 | 9 | 25 | .735 |
| April | 2 | 2 | 6 | 20 | .769 |
| May | 2 | 1 | 3 | 5 | .625 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 4 | 0 | 3 | 0 | 0/1 | 329:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 2 | 0 | 2 | 0 | 0/0 | 184:00 |
| Away | 2 | 0 | 1 | 0 | 0/1 | 145:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/1 | 55:00 |
| Losses | 3 | 0 | 3 | 0 | 0/0 | 274:00 |
| April | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| May | 2 | 0 | 1 | 0 | 0/1 | 149:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 4 | 3 | 1.80 | 2.46 | 5.00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | 2 | 3.00 | 2.93 | 5.50 |
| Away | 2 | 1 | 1.00 | 1.86 | 4.67 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | .00 |
| Losses | 3 | 3 | 3.00 | 2.96 | 8.33 |
| April | 2 | 2 | 2.00 | 3.00 | 6.67 |
| May | 2 | 1 | 1.50 | 1.81 | 2.50 |
| gp | min/g | |
|---|---|---|
| Total | 4 | 65:48 |
| Exhibition | - | 0:00 |
| Home | 2 | 92:00 |
| Away | 2 | 48:20 |
| Neutral | - | 0:00 |
| Wins | 1 | 27:30 |
| Losses | 3 | 91:20 |
| April | 2 | 60:00 |
| May | 2 | 74:30 |