Christian Paskalides
g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR |
|---|---|---|
| Games | 7 | 875th |
| Games started | 7 | 518th |
| Goals | 0 | 607th |
| Assists | 0 | 573rd |
| Points | 0 | 1275th |
| Shots | 10 | 254th |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 1064th |
| Game-winning goals | 0 | 253rd |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | Montgomery County | T, 1-1 |
| Oct 8 | at Raritan Valley | L, 2-0 |
| Oct 11 | Atlantic Cape | |
| Oct 13 | vs. Middlesex College | L, 1-0 |
| Oct 17 | at Bergen | L, 2-1 |
| Oct 18 | at Delaware County | W, 4-3 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chestnut Hill | - | - | - | - | - | |
| Aug 26 # | Delaware Valley college | - | - | - | - | - | |
| Aug 30 | Bucks County College | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Mercer County | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | vs. Camden County | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Morris | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Salem | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Union | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Brookdale | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Ocean County | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Northampton | L, 3-1 | - | - | - | - | - |
| Sep 27 | vs. RCSJ Cumberland | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Bergen | - | - | - | - | - | |
| Oct 3 | Manor College | - | - | - | - | - | |
| Oct 6 | Montgomery County | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Raritan Valley | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Atlantic Cape | - | - | - | - | - | |
| Oct 13 | vs. Middlesex College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Bergen | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Delaware County | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chestnut Hill | - | - | - | - | - | |
| Aug 26 # | Delaware Valley college | - | - | - | - | - | |
| Aug 30 | Bucks County College | W, 7-1 | 1 | 5 | .000 | 4 | .800 |
| Sep 1 | Mercer County | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 8 | vs. Camden County | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Morris | W, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 13 | Salem | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 15 | at Union | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | Brookdale | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Ocean County | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Northampton | L, 3-1 | - | - | - | - | - |
| Sep 27 | vs. RCSJ Cumberland | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Bergen | - | - | - | - | - | |
| Oct 3 | Manor College | - | - | - | - | - | |
| Oct 6 | Montgomery County | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Raritan Valley | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Atlantic Cape | - | - | - | - | - | |
| Oct 13 | vs. Middlesex College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Bergen | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Delaware County | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | at Chestnut Hill | - | - | - | - | - | |
| Aug 26 # | Delaware Valley college | - | - | - | - | - | |
| Aug 30 | Bucks County College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Mercer County | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | vs. Camden County | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Morris | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Salem | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Union | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Brookdale | L, 2-1 | - | - | - | - | - |
| Sep 20 | at Ocean County | L, 1-0 | - | - | - | - | - |
| Sep 24 | at Northampton | L, 3-1 | - | - | - | - | - |
| Sep 27 | vs. RCSJ Cumberland | W, 5-0 | - | - | - | - | - |
| Oct 1 | at Bergen | - | - | - | - | - | |
| Oct 3 | Manor College | - | - | - | - | - | |
| Oct 6 | Montgomery County | T, 1-1 | - | - | - | - | - |
| Oct 8 | at Raritan Valley | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Atlantic Cape | - | - | - | - | - | |
| Oct 13 | vs. Middlesex College | L, 1-0 | - | - | - | - | - |
| Oct 17 | at Bergen | L, 2-1 | - | - | - | - | - |
| Oct 18 | at Delaware County | W, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 10 | .000 | 7 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 9 | .000 | 6 | .667 |
| Away | 2 | 1 | .000 | 1 | 1.000 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 3 | 9 | .000 | 6 | .667 |
| Losses | 3 | 0 | - | 0 | - |
| August | 1 | 5 | .000 | 4 | .800 |
| September | 5 | 5 | .000 | 3 | .600 |
| October | 1 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | 1.43 | .000 | 1.00 | .700 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2.25 | .000 | 1.50 | .667 |
| Away | 2 | .50 | .000 | .50 | 1.000 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 3 | 3.00 | .000 | 2.00 | .667 |
| Losses | 3 | .00 | - | .00 | - |
| August | 1 | 5.00 | .000 | 4.00 | .800 |
| September | 5 | 1.00 | .000 | .60 | .600 |
| October | 1 | .00 | - | .00 | - |