Westmoreland
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
7 | 60 | .347 | .420 | .551 | 4 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | Penn State-Fayette | - | - | - | - | - | - | - | - | - | - | - | |
Oct 5 # | at Pitt-Greensburg | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | vs. California (Pa.) University Club | - | - | - | - | - | - | - | - | - | - | - | |
Feb 29 | vs. California (Pa.) University Club | - | - | - | - | - | - | - | - | - | - | - | |
Mar 1 | vs. Lorain County | W, 13-3 | 24 | 13 | 7 | 2 | 1 | - | 6 | 8 | 7 | 2 | - |
Mar 1 | vs. Lorain County | W, 8-2 | 30 | 8 | 9 | 3 | 1 | - | 8 | 3 | 7 | 1 | - |
Mar 8 | vs. Penn State Fayette | L, 11-4 | 32 | 4 | 10 | 2 | 1 | - | 4 | 1 | 6 | 2 | 2 |
Mar 12 | vs. Northampton | L, 9-3 | 30 | 3 | 10 | 4 | - | - | 3 | 1 | 8 | - | - |
Mar 12 | vs. Penn State-Hazelton | W, 14-3 | 27 | 14 | 14 | 2 | - | 3 | 13 | 1 | 3 | 1 | - |
Mar 13 | vs. St. Clair County | W, 16-5 | 37 | 16 | 16 | 1 | 3 | 1 | 13 | 5 | 7 | 4 | - |
Mar 13 | vs. Henry Ford | L, 23-2 | 16 | 2 | 2 | - | 1 | - | 0 | 5 | 8 | - | - |
Mar 17 | Saint Vincent JV | - | - | - | - | - | - | - | - | - | - | - | |
Mar 19 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Finger Lakes | - | - | - | - | - | - | - | - | - | - | - | |
Mar 20 | Finger Lakes | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
Mar 22 | Jamestown | - | - | - | - | - | - | - | - | - | - | - | |
Mar 24 | at CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Butler County | - | - | - | - | - | - | - | - | - | - | - | |
Mar 28 | at Butler County | - | - | - | - | - | - | - | - | - | - | - | |
Mar 31 | at Saint Vincent JV | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 4 | at Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Allegany Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 5 | at Allegany Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 7 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | at Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Allegany Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 13 | Allegany Maryland | - | - | - | - | - | - | - | - | - | - | - | |
Apr 14 | Butler County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 16 | Eastern Gateway Community College | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | CC of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Lorain County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 19 | at Lorain County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 23 | Butler County | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Apr 25 | at Prince George's | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Garrett | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | Garrett | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | vs. WPCC Tournament | - | - | - | - | - | - | - | - | - | - | - | |
May 8 | Region XX Division III Tournament | - | - | - | - | - | - | - | - | - | - | - | |
May 9 | Region XX Division III Tournament | - | - | - | - | - | - | - | - | - | - | - | |
May 10 | Region XX Division III Tournament | - | - | - | - | - | - | - | - | - | - | - | |
# Does not affect overall record |