Recent Games | ||
---|---|---|
Mar 10 | at Clarendon | W, 3-0 |
Mar 13 | at New Mexico Military | L, 3-0 |
Mar 20 | Odessa | L, 3-0 |
Mar 23 | Frank Phillips | W, 3-2 |
Mar 26 | vs. Clarendon | W, 3-0 |
Mar 27 | vs. New Mexico Military | L, 3-0 |
Statistics category | Overall | |
---|---|---|
Matches | 7 | 971st |
Sets | 17 | 938th |
Kills | 20 | 591st |
Kills per set | 1.18 | - |
Errors | 9 | 620th |
Total Attacks | 92 | 556th |
Total Attacks per set | 5.41 | - |
Hitting Percentage | .120 | - |
Assists | 0 | 842nd |
Assists per set | 0.00 | - |
Service Aces | 1 | 735th |
Service Errors | 1 | 815th |
Service Aces per set | 0.06 | - |
Receptions | 0 | 831st |
Reception Errors | 8 | 353rd |
Digs | 42 | 606th |
Digs per set | 2.47 | - |
Block Solo | 1 | 496th |
Block Assist | 2 | 655th |
Block Total | 3 | 651st |
Blocks per set | 0.18 | - |
Block Errors | 1 | 429th |
Ball Handling Errors | 0 | 538th |
Points | 23.0 | 672nd |
Points per set | 1.4 | - |
Matches started | 3 | 643rd |
Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 15 # | Ranger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 29 | vs. Ranger | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 6 | vs. Western Texas | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. Cisco | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Feb 17 | Clarendon | W, 3-2 | 1 | 5 | 5 | 2 | 21 | .143 | 0 | 1 | 0 | 0 | 2 | 14 | 1 | 0 | 1 | 1 | 0 | 7.0 |
Feb 20 | New Mexico Military | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 24 | at Western Texas | W, 3-0 | 1 | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 1 | 0 | 4 | 12 | 0 | 1 | 0 | 1 | 0 | 8.5 |
Feb 27 | at Odessa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Frank Phillips | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mar 6 | Western Texas | W, 3-0 | - | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Mar 10 | at Clarendon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 13 | at New Mexico Military | L, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
Mar 20 | Odessa | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 23 | Frank Phillips | W, 3-2 | 1 | 4 | 6 | 3 | 33 | .091 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 1 | 0 | 1 | 0 | 6.5 |
Mar 26 | vs. Clarendon | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | vs. New Mexico Military | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 17 | 20 | 1.18 | 9 | 92 | .120 | 0 | 0.00 | 1 | 0.06 | 0 | 8 | 42 | 2.47 | 1 | 2 | 3 | 0.18 | 23.0 | 1.4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||||||||
Home | 3 | 10 | 11 | 1.10 | 6 | 58 | .086 | 0 | 0.00 | 1 | 0.10 | 0 | 3 | 29 | 2.90 | 1 | 1 | 2 | 0.20 | 13.5 | 1.4 |
Away | 3 | 5 | 9 | 1.80 | 3 | 34 | .176 | 0 | 0.00 | 0 | 0.00 | 0 | 4 | 13 | 2.60 | 0 | 1 | 1 | 0.20 | 9.5 | 1.9 |
Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
- |
|||||||||||||||||||||
Wins | 6 | 16 | 19 | 1.19 | 9 | 87 | .115 | 0 | 0.00 | 1 | 0.06 | 0 | 8 | 42 | 2.63 | 1 | 2 | 3 | 0.19 | 22.0 | 1.4 |
Losses | 1 | 1 | 1 | 1.00 | 0 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 1.0 |
- |
|||||||||||||||||||||
February | 3 | 10 | 13 | 1.30 | 4 | 47 | .191 | 0 | 0.00 | 1 | 0.10 | 0 | 7 | 26 | 2.60 | 1 | 1 | 2 | 0.20 | 15.5 | 1.6 |
March | 4 | 7 | 7 | 1.00 | 5 | 45 | .044 | 0 | 0.00 | 0 | 0.00 | 0 | 1 | 16 | 2.29 | 0 | 1 | 1 | 0.14 | 7.5 | 1.1 |