Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
11 | 22 | 2.00 | .355 | 5.6 | 3.05 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Marcus Mathis | Fr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Tyler Satterlee | So | D | 7 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Jacob Cato | Fr | D | 8 | 4 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
4 | Charlie Chastaine | Fr | MF | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
5 | Cam Vincent | Fr | MF | 8 | 7 | 2 | 0 | 4 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 1 |
6 | Cody Stone | So | MF | 5 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Jonathan Baker | Fr | MF | 7 | 4 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 1 | 0 | 0-0 | 0 |
8 | Jessie Black | Fr | F | 6 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
9 | Bryson Jones | Fr | MF | 6 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 1 |
10 | Giancarlo Marin | So | MF | 8 | 6 | 0 | 0 | 0 | 10 | .000 | 1 | .100 | 0 | 0 | 0-0 | 0 |
11 | Jacob Fillmore | Fr | MF | 7 | 6 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 |
13 | Matt Gurley | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Logan Lambert | Fr | D | 8 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Darren Pierce | Fr | MF | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Jakub Matwiejczuk | Fr | MF | 7 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Martin Cruz | Fr | MF | 8 | 8 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
18 | Reece Bonnettt | Fr | D | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Zach Taylor | Fr | D | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
20 | Paul Bobai | Fr | MF | 8 | 7 | 4 | 0 | 8 | 5 | .800 | 5 | 1.000 | 0 | 0 | 0-0 | 1 |
21 | Dylan Faile | Fr | D | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Ryan Jones | Fr | D | 7 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
23 | Curtis Johnson | Fr | D | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
24 | Tanner Martin | Fr | MF | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
25 | Mason Green | Fr | D | 5 | 2 | 3 | 0 | 6 | 6 | .500 | 4 | .667 | 0 | 1 | 0-0 | 0 |
33 | Roman Thiessen | So | MF | 6 | 2 | 1 | 0 | 2 | 3 | .333 | 0 | .000 | 0 | 0 | 0-0 | 0 |
99 | John Qwinn | Fr | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 11 | 11 | 22 | 0 | 44 | 62 | .355 | 35 | .565 | 9 | 1 | 0-0 | 4 | |||
Opponent | 11 | 11 | 36 | 30 | 102 | 94 | .383 | 62 | .660 | 12 | 0 | 0-0 | 7 |
Goalkeepers |
---|