Recent Games | ||
---|---|---|
Oct 28 | vs. Utah State Eastern | W, 3-0 |
Oct 29 | at Snow | W, 5-3 |
Nov 4 | at Laramie County | W, 1-0 |
Nov 5 | vs. Trinidad State | L, 1-0 |
Nov 14 | vs. Monroe College | L, 9-2 |
Nov 15 | vs. Daytona State | L, 5-2 |
Statistics category | Overall | |
---|---|---|
Games | 24 | 1st |
Games started | 23 | 1st |
Goals | 7 | 181st |
Assists | 3 | 376th |
Points | 17 | 223rd |
Shots | 59 | 28th |
Shot Pct | .119 | 1084th |
Penalty kicks | 3-3 | 9th |
Game-winning goals | 0 | 674th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 13 # | Western Wyoming | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 1 | at Norco College | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | at College of the Desert | W, 5-0 | 1 | 2 | 1 | 5 | 0 | - | 0-0 | 0 |
Sep 8 | Utah State Eastern | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 10 | Allan Hancock College | W, 3-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
Sep 15 | Western Nevada Club | W, 6-0 | 1 | 0 | 0 | 0 | 4 | .000 | 1-1 | 0 |
Sep 16 | College of The Siskiyous | W, 6-0 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Sep 18 | Victor Valley College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 23 | Colorado Northwestern | W, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 24 | Colorado Northwestern | W, 2-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 30 | at Salt Lake | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 1 | at Salt Lake | L, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 1-1 | 0 |
Oct 7 | Snow | W, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 8 | Snow | W, 2-0 | 1 | 1 | 0 | 2 | 6 | .167 | 0-0 | 0 |
Oct 13 | at Utah State Eastern | L, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 14 | at Utah State Eastern | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 15 | at Colorado Northwestern | W, 4-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 20 | Salt Lake | T, 3-3 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 22 | at Snow | W, 1-0 | - | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 28 | vs. Utah State Eastern | W, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 29 | at Snow | W, 5-3 | 1 | 1 | 1 | 3 | 5 | .200 | 1-1 | 0 |
Nov 4 | at Laramie County | W, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Nov 5 | vs. Trinidad State | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 14 | vs. Monroe College | L, 9-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 15 | vs. Daytona State | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 23 | .29 | .13 | .71 | 2.46 | .119 | 1.58 | .644 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 10 | 10 | .30 | .10 | .70 | 2.80 | .107 | 2.10 | .750 |
Away | 10 | 9 | .40 | .20 | 1.00 | 2.50 | .160 | 1.50 | .600 |
Neutral | 4 | 4 | .00 | .00 | .00 | 1.50 | .000 | .50 | .333 |
- |
|||||||||
Wins | 16 | 15 | .38 | .19 | .94 | 3.00 | .125 | 1.94 | .646 |
Losses | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .67 | .500 |
- |
|||||||||
September | 10 | 10 | .40 | .20 | 1.00 | 1.70 | .235 | 1.00 | .588 |
October | 10 | 9 | .30 | .10 | .70 | 3.50 | .086 | 2.50 | .714 |
November | 4 | 4 | .00 | .00 | .00 | 1.75 | .000 | .75 | .429 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 23 | 7 | 3 | 17 | 59 | .119 | 38 | .644 | 2 | 0 | 3-3 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 10 | 10 | 3 | 1 | 7 | 28 | .107 | 21 | .750 | 0 | 0 | 1-1 | 0 |
Away | 10 | 9 | 4 | 2 | 10 | 25 | .160 | 15 | .600 | 2 | 0 | 2-2 | 0 |
Neutral | 4 | 4 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 16 | 15 | 6 | 3 | 15 | 48 | .125 | 31 | .646 | 1 | 0 | 2-2 | 0 |
Losses | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0 | 1-1 | 0 |
- |
|||||||||||||
September | 10 | 10 | 4 | 2 | 10 | 17 | .235 | 10 | .588 | 0 | 0 | 1-1 | 0 |
October | 10 | 9 | 3 | 1 | 7 | 35 | .086 | 25 | .714 | 2 | 0 | 2-2 | 0 |
November | 4 | 4 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 |