Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
3 | 2 | 0.67 | .167 | 4.0 | 9.33 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmadi Mahbod | So | G | 1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 1-1 | 0 |
2 | Hunter Golden | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
3 | Ernesto Sanchez | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Fnu Adnan | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Sadiq Ochijena | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Edmilson Moreno | Fr | D | 2 | 2 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
8 | Harvest Perez | Fr | D | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-0 | 0 |
9 | Victor Hugo | Fr | D | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
10 | Heiser Sebastian | Fr | D | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Eritson Barros | Fr | F | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Javier Francisco | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Dennis Slavinsky | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Abe Garzia | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 3 | 3 | 2 | 2 | 6 | 12 | .167 | 10 | .833 | 0 | 0 | 1-1 | 0 | |||
Opponent | 3 | 3 | 28 | 15 | 71 | 51 | .549 | 49 | .961 | 0 | 0 | 0-0 | 0 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ahmadi Mahbod | So | G | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
4 | Fnu Adnan | Fr | D | 1 | 1 | 90:00 | 10 | 10.00 | 3 | .231 | 0 | 1 | 0 | 0/0 |
10 | Heiser Sebastian | Fr | D | 1 | 1 | 90:00 | 6 | 6.00 | 3 | .333 | 0 | 1 | 0 | 0/0 |
Totals | 3 | 3 | 270:00 | 28 | 9.33 | 20 | .417 | 0 | 2 | 0 | 0 | |||
Opponent | 3 | 3 | 270:00 | 2 | 0.67 | 13 | .867 | 3 | 0 | 0 | 1 |