GateWay (AZ) at Glendale October 8, 2015
Box Score
GateWay (AZ)
Glendale
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Brian Silva | 0 | 0 | 0 | 0 |
2 - Luis Chavez | 0 | 0 | 0 | 0 |
4 - David Alvarez | 0 | 0 | 0 | 0 |
5 - David Koyabe | 0 | 0 | 0 | 0 |
6 - Angel Real Trujillo | 0 | 0 | 0 | 0 |
7 - David Martinez | 0 | 0 | 0 | 0 |
8 - Erick Trevizo | 0 | 0 | 0 | 0 |
9 - Andy Quintanilla | 0 | 0 | 0 | 0 |
10 - Emerson Lopez | 0 | 0 | 0 | 0 |
11 - Oscar Valencia | 0 | 0 | 0 | 0 |
12 - Juan Rodriguez Perez | 0 | 0 | 0 | 0 |
13 - Wesley Frost | 0 | 0 | 0 | 0 |
14 - Angel Moreno | 0 | 0 | 0 | 0 |
16 - Saul Pineda | 0 | 0 | 0 | 0 |
17 - Hector Negrete | 0 | 0 | 0 | 0 |
18 - Roberto Gonzales | 0 | 0 | 0 | 0 |
19 - Geronimo Garza | 0 | 0 | 1 | 0 |
20 - Alejandro Leon | 0 | 0 | 0 | 0 |
21 - Jose Beltran - Yellow card 65:00 | 0 | 0 | 0 | 0 |
22 - Lorenzo Davalos | 0 | 0 | 0 | 0 |
23 - Joe Flynn | 0 | 0 | 0 | 0 |
24 - Gabriel Udoette | 0 | 0 | 0 | 0 |
TM - Team | 6 | 3 | 0 | 0 |
TOTALS | 6 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Edmundo Parra - gk | 0 | 0 | 0 | 0 |
3 - Selemani Baruani | 2 | 1 | 0 | 0 |
4 - Jose Suarez - cm | 2 | 1 | 1 | 0 |
5 - Jeisson Palencia | 1 | 0 | 0 | 0 |
6 - Josue Murillo | 2 | 1 | 0 | 0 |
7 - Ricardo Aguirre - lw | 2 | 0 | 0 | 0 |
9 - Mario Soto - cm | 3 | 2 | 1 | 1 |
10 - Angel Holguin - rw | 3 | 1 | 0 | 1 |
11 - Luis Gallegos | 1 | 0 | 0 | 0 |
12 - Joshua Hernandez - lw | 0 | 0 | 0 | 1 |
13 - Andres Zavala | 0 | 0 | 0 | 0 |
14 - Kevin Nunez-Rodriguez - cm | 1 | 1 | 0 | 0 |
15 - Anthony Hernandez | 0 | 0 | 0 | 0 |
16 - Brayan Palencia - d | 0 | 0 | 0 | 0 |
18 - Luis Velo | 2 | 1 | 0 | 0 |
20 - Federico Alvarez | 0 | 0 | 0 | 0 |
22 - Jair Cesar Palomino - d | 0 | 0 | 0 | 0 |
23 - William Burton - d | 2 | 0 | 0 | 0 |
24 - Matt Nyitray | 0 | 0 | 0 | 0 |
25 - Alejandro Martinez | 0 | 0 | 0 | 0 |
26 - Renato Lopez | 0 | 0 | 0 | 0 |
30 - Omar Tay | 1 | 0 | 0 | 0 |
31 - Raul Balderrama | 0 | 0 | 0 | 0 |
35 - Ivan Mendoza - cm | 0 | 0 | 0 | 0 |
36 - Victor Castillo | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 1 | 0 |
TOTALS | 23 | 8 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brian Silva | 8 | 3 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Edmundo Parra | 2 | 1 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
GateWay (AZ)
1st
|
26:56 | Geronimo Garza (unassisted) - FK | 1 - 0 |
Glendale
1st
|
28:56 | Mario Soto (Angel Holguin) | 1 - 1 |
Glendale
2nd
|
52:42 | Team (Mario Soto) - OG | 1 - 2 |
Glendale
2nd
|
53:17 | Jose Suarez (Joshua Hernandez) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Glendale
2nd
|
65:00 | Yellow card - Jose Beltran |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
GateWay (AZ) | 3 | 3 | 6 |
Glendale | 8 | 15 | 23 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
GateWay (AZ) | 2 | 3 | 5 |
Glendale | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
GateWay (AZ) | 1 | 4 | 5 |
Glendale | 4 | 6 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
GateWay (AZ) | 3 | 2 | 5 |
Glendale | 3 | 2 | 5 |
Date/Time: | October 8, 2015 - 3:30 PM |
---|---|
Location: | Glendale, Az |
Game Length: | 1:30 |
Attendance: | 0 |
Scorer: | Dave Grant |