Arizona Western at Glendale September 1, 2015
Box Score
Arizona Western
Glendale
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jeremiah Egujie | 0 | 0 | 3 | 0 |
3 - Jessy Castro | 0 | 0 | 0 | 0 |
4 - Fabian Munoz | 0 | 0 | 1 | 0 |
5 - Quentin Francis - Yellow card 60:50 | 0 | 0 | 0 | 0 |
6 - Edgar Jimenez | 0 | 0 | 0 | 0 |
7 - Cesar Meza | 0 | 0 | 0 | 0 |
8 - Andres Argaez | 0 | 0 | 0 | 0 |
9 - Pedro Garcia | 0 | 0 | 0 | 0 |
10 - Henry Ramirez | 0 | 0 | 0 | 0 |
11 - Jesus Felix | 0 | 0 | 0 | 1 |
12 - Rex Glenn | 0 | 0 | 0 | 0 |
15 - Freddy Cruz | 0 | 0 | 0 | 0 |
16 - Tony Zumaya | 0 | 0 | 0 | 0 |
17 - Marlon Atondo | 0 | 0 | 0 | 0 |
18 - Luis Bobadilla | 0 | 0 | 0 | 0 |
21 - Manuel Alfaro | 0 | 0 | 0 | 2 |
22 - Omar Ibarra | 0 | 0 | 0 | 0 |
23 - Fernando Aguila | 0 | 0 | 0 | 1 |
24 - Vinny Herrera | 0 | 0 | 0 | 0 |
25 - Dusan Djordjev | 0 | 0 | 0 | 0 |
26 - Abraham Barajas | 0 | 0 | 0 | 0 |
29 - Lucas Machado | 0 | 0 | 0 | 0 |
30 - Ricardo Banuelos | 0 | 0 | 0 | 0 |
TM - Team | 12 | 8 | 0 | 0 |
TOTALS | 12 | 8 | 4 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Edmundo Parra | 0 | 0 | 0 | 0 |
3 - Selemani Baruani | 3 | 1 | 0 | 0 |
4 - Jose Suarez - Yellow card 79:36 | 2 | 1 | 1 | 0 |
5 - Jeisson Palencia | 2 | 1 | 0 | 0 |
6 - Josue Murillo | 0 | 0 | 0 | 0 |
7 - Ricardo Aguirre | 1 | 0 | 0 | 0 |
8 - Radiel Nava | 1 | 0 | 0 | 0 |
9 - Mario Soto | 3 | 1 | 0 | 0 |
10 - Angel Holguin | 1 | 1 | 0 | 0 |
11 - Luis Gallegos | 4 | 1 | 0 | 0 |
13 - Andres Zavala | 1 | 0 | 0 | 0 |
14 - Kevin Nunez-Rodriguez | 0 | 0 | 0 | 0 |
15 - Anthony Hernandez | 1 | 1 | 0 | 0 |
16 - Brayan Palencia | 1 | 0 | 0 | 0 |
18 - Luis Velo | 0 | 0 | 0 | 0 |
20 - Federico Alvarez | 0 | 0 | 0 | 0 |
22 - Jair Cesar Palomino | 0 | 0 | 0 | 0 |
23 - William Burton | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 20 | 7 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Dusan Djordjev | 6 | 1 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Edmundo Parra | 8 | 4 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Arizona Western
1st
|
19:08 | Jeremiah Egujie (1) (Jesus Felix & Manuel Alfaro) | 1 - 0 |
Glendale
2nd
|
57:41 | Jose Suarez (1) (unassisted) | 1 - 1 |
Arizona Western
2nd
|
58:00 | Jeremiah Egujie (1) (unassisted) | 2 - 1 |
Arizona Western
2nd
|
59:29 | Jeremiah Egujie (1) (Fernando Aguila) | 3 - 1 |
Arizona Western
2nd
|
75:58 | Fabian Munoz (1) (Manuel Alfaro) | 4 - 1 |
Period | Time | Fouls |
---|---|---|
Arizona Western
2nd
|
60:50 | Yellow card - Quentin Francis |
Arizona Western
2nd
|
79:36 | Yellow card - Jose Suarez |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona Western | 6 | 6 | 12 |
Glendale | 10 | 10 | 20 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Arizona Western | 2 | 3 | 5 |
Glendale | 3 | 1 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona Western | 4 | 0 | 4 |
Glendale | 2 | 5 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Arizona Western | 2 | 6 | 8 |
Glendale | 1 | 5 | 6 |
Date/Time: | September 1, 2015 - 7:00 PM |
---|---|
Location: | Phoenix, AZ |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Dave Grant |