March 22, 2014 Southern Union State at Marion Military
(0-0)
6
(0-0)
5
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Southern Union State | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 6 | 7 | 0 |
Marion Military | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 7 | 3 |
Box Score
Southern Union State
Marion Military
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Jayme Dewberry rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
William Austin cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Cameron Sanders lf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Joey Denison 1b | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
Chris Daniel 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
Price Peters c | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Thomas Walding dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
Randy Loew 2b | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
Spencer Lewis ss | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
Jordan Friday p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lawson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Addison Waller | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 7 | 2 | 5 | 7 | 0 |
RBI:
Chris Daniel
, Spencer Lewis
Sac Fly:
Jayme Dewberry
SB:
Randy Loew
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Greg Gladden dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Poticny cf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Bryce Laird 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Steven Ward rf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Alex Reyna ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Spivey lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
Kevin Simmons 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
Yancey Foster c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
Shaun Spring 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Pennell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Terrance Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Rose | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunter Wesson | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
Zach Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hudson Seman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Sloan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Crane | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
Joe Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stonie Phillips | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
Totals | 24 | 5 | 7 | 5 | 3 | 1 | 0 |
2B:
Zach Poticny
, Steven Ward
RBI:
Zach Poticny
, Anthony Spivey
, Yancey Foster
, Hunter Wesson (2)
Sac Fly:
Anthony Spivey
GIDP:
Anthony Spivey
E:
Alex Reyna
, Anthony Spivey
, Kevin Simmons
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jordan Friday (W, 3-2) | 5.1 | 4 | 5 | 5 | 1 | 1 | 0 |
Lawson Stewart (Sv, 2) | 1.2 | 3 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 7 | 5 | 5 | 2 | 1 | 0 |
Batters faced:
Jordan Friday (26)
, Lawson Stewart (8)
HBP:
Jordan Friday (4)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Chris Pennell (L, 0-0) | 6.2 | 5 | 6 | 1 | 4 | 5 | 0 |
Terrance Robinson | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 8.0 | 5 | 6 | 1 | 4 | 6 | 0 |
Batters faced:
Chris Pennell (31)
, Terrance Robinson (4)
Location: | Marion |
Attendance: | 0 |
Weather: |